| Major Category/Major |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| Women's Studies | | |  | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | | |  | | |
| Biology/Biological Sciences, General | |  |  | | |
| Biomedical Sciences, General | | |  | | |
| Cell Biology and Anatomy | | |  | |  |
| Immunology | | |  | |  |
| Molecular Biochemistry | | | | |  |
| Molecular Biology | |  |  | | |
| Pharmacology | | | | |  |
| Physiology, General | | | | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | | |  | | |
| Business, Management, Marketing & Related Support Services, Other | |  | | | |
| Business/Managerial Economics | |  | | | |
| Finance, General | |  | | | |
| Human Resources Management/Personnel Administration, General | |  |  | | |
| International Business/Trade/Commerce | |  | | | |
| Management Information Systems, General | |  |  | | |
| Marketing, Other | | |  | | |
| Marketing/Marketing Management, General | |  | | | |
| Operations Management and Supervision | |  | | | |
| Organizational Behavior Studies | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication and Media Studies, Other | |  | | | |
| Communication Studies/Speech Communication and Rhetoric | |  | | | |
| Journalism | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  | | | |
| Computer Science | | |  | | |

| |  |  |  |  |  |
| Education |
| Bilingual and Multilingual Education | |  | | | |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Curriculum and Instruction | | |  | |  |
| Educational Leadership and Administration, General | | |  | |  |
| Educational Statistics and Research Methods | | | | |  |
| Educational, Instructional, and Curriculum Supervision | | |  | | |
| Elementary Education and Teaching | |  |  | | |
| Higher Education/Higher Education Administration | | |  | |  |
| Mathematics Teacher Education | |  | | | |
| Secondary Education and Teaching | |  |  | | |
| Social and Philosophical Foundations of Education | | |  | |  |
| Special Education and Teaching, General | | |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | |  |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Ancient/Classical Greek Language and Literature | |  | | | |
| Classics/Classical Languages, Lit & Linguistics, General | |  | | | |
| French Language and Literature | |  | | | |
| Italian Language and Literature | |  | | | |
| Latin Language and Literature | |  | | | |
| Spanish Language and Literature | |  |  | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Adult Health Nurse/Nursing | | |  | | |
| Bioethics/Medical Ethics | | |  | | |
| Critical Care Nursing | | |  | | |
| Family Practice Nurse/Nurse Practitioner | | |  | | |
| Medicine (MD) | | | |  | |
| Nursing Administration (MSN, MS, PhD) | | |  | | |
| Nursing Science (MS, PhD) | | | | |  |
| Nursing, Other | | |  | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  | | | |

| |  |  |  |  |  |
|  |
| Major Category/Major |  |  |  |  |  |
| History |
| History, General | |  |  | |  |
| Public/Applied History and Archival Administration | | |  | | |

| |  |  |  |  |  |
| Legal professions and studies |
| Banking, Corporate, Finance, and Securities Law (LLM, JSD/SJD) | | |  | | |
| Health Law (LLM, MJ, JSD/SJD) | | |  | |  |
| Law (LLB, JD) | | | |  | |
| Tax Law/Taxation (LLM, JSD/SJD) | | |  | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| General Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | | |
| Statistics, General | |  | | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Neuroscience | | | | |  |

| |  |  |  |  |  |
| Natural resources and conservation |
| Environmental Science | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  |  | |  |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | |  |
| Physics, General | |  | | | |

| |  |  |  |  |  |
| Psychology |
| Clinical Psychology | | |  | |  |
| Counseling Psychology | | |  | |  |
| Developmental and Child Psychology | | |  | |  |
| Educational Psychology | | |  | |  |
| Psychology, General | |  | | | |
| Psychology, Other | |  | | | |
| School Psychology | | |  | |  |
| Social Psychology | | |  | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Human Services, General | |  | | | |
| Social Work | |  |  | |  |

| |  |  |  |  |  |
| Security and protective services |
| Criminal Justice/Safety Studies | |  |  | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  | | | |
| International Relations and Affairs | |  | | | |
| Political Science and Government, General | |  |  | |  |
| Sociology | |  |  | |  |
| Urban Studies/Affairs | | |  | | |

| |  |  |  |  |  |
| Theology and religious vocations |
| Divinity/Ministry (BD, MDiv) | | | |  | |
| Pastoral Studies/Counseling | | |  | | |
| Religious Education | |  |  | | |
| Theology/Theological Studies | |  |  | |  |

| |  |  |  |  |  |
| Visual and performing arts |
| Drama and Dramatics/Theatre Arts, General | |  | | | |
| Fine/Studio Arts, General | |  | | | |
| Music, General | |  | | | |

| |  |  |  |  |  |
|
|