 |
 |
 |
| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
|
|
| Associate's Degree: |
 |
| Bachelor's Degree: |
 |
| Master's Degree: |
 |
| Professional Degree: |
 |
| Doctoral Degree: |
 |
|
 |
| Student / Faculty Ratio: |
20 to 1 |
| % of Classes by Size |
|
2-9 Students: |
24% |
|
10-19 Students: |
28% |
|
20-29 Students: |
21% |
|
30-39 Students: |
11% |
|
40-49 Students: |
7% |
|
50-99 Students: |
5% |
|
100 or More Students: |
4% |
|
 |
% of Students that Returned after Freshman Year: |
79% |
| % of Students who Graduated in: |
|
4 Years: |
24% |
|
5 Years: |
52% |
|
6 Years: |
58% |
|
 |
|
 |

| Major Category | % of Bachelor's Degrees |
| 1. | Business, management, marketing, and related support services | 18% |
| 2. | Agriculture, agriculture operations, and related sciences | 11% |
| 3. | Social sciences | 10% |
| 4. | Education | 9% |
| 5. | Engineering | 9% |
| 6. | Family and consumer sciences/human sciences | 6% |
| 7. | Biological and biomedical sciences | 5% |
| 8. | Parks, recreation, leisure, and fitness studies | 4% |
| 9. | Communication, journalism, and related programs | 4% |
| 10. | Health professions and related clinical sciences | 4% |
|
|
 |
| Arts/Fine Arts |
 |
| Computer Literacy |
 |
| English (Including Composition) |
 |
| Foreign Languages |
 |
| History |
 |
| Humanities |
 |
| Mathematics |
 |
| Philosophy |
 |
| Sciences (Biological or Physical) |
 |
| Social Science |
 |
|
 |
|
 |
| Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agricultural and Food Products Processing | | |  | |  |
| Agricultural Business and Management, General | |  |  | | |
| Agricultural Communication/Journalism | |  | | | |
| Agricultural Economics | |  |  | |  |
| Agricultural Mechanization, Other | |  | | | |
| Agronomy and Crop Science | |  |  | |  |
| Animal Sciences, General | |  |  | |  |
| Food Science | |  |  | |  |
| Horticultural Science | |  |  | |  |

| |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  |  | | |
| City/Urban, Community and Regional Planning | | |  | | |
| Interior Architecture | |  | | | |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | |  |  | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| Women's Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  |  | | |
| Biological and Biomedical Sciences, Other | |  | | | |
| Biology/Biological Sciences, General | |  |  | |  |
| Entomology | | |  | |  |
| Genetics, General | | |  | |  |
| Microbiology, General | |  | | | |
| Pathology/Experimental Pathology | | |  | |  |
| Plant Pathology/Phytopathology | | | | |  |
| Wildlife Biology | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Accounting and Related Services, Other |  | | | | |
| Business Administration and Management, General | |  | | | |
| Business/Commerce, General | |  |  | | |
| Finance, General | |  | | | |
| Hospitality Administration/Management, General | |  |  | | |
| Marketing, Other | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | |  |  | | |
| Journalism, Other | |  |  | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences and Support Services, Other |  | | | | |
| Computer and Information Sciences, General | |  |  | |  |
| Computer Programming/Programmer, General | | |  | | |
| Computer Systems Analysis/Analyst |  |  | | | |
| Computer Systems Networking and Telecommunications | |  | | | |
| Information Science/Studies | |  | | | |

| |  |  |  |  |  |
| Education |
| Adult and Continuing Education and Teaching | | |  | |  |
| Agricultural Teacher Education | |  | | | |
| Art Teacher Education | |  | | | |
| Counselor Education/School Counseling and Guidance Services | | |  | |  |
| Curriculum and Instruction | | |  | |  |
| Educational Leadership and Administration, General | | |  | |  |
| Elementary Education and Teaching | |  | | | |
| Family and Consumer Sciences/Home Economics Teacher Education | |  | | | |
| Music Teacher Education | |  | | | |
| Secondary Education and Teaching | |  | | | |
| Special Education and Teaching, General | | |  | |  |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Construction Engineering Technology/Technician | |  | | | |
| Electrical/Electronic/Communications Engr Technology/Technician |  |  | | | |
| Engineering Technology, General |  |  | | | |
| Engineering/Industrial Management | |  |  | | |
| Mechanical Engineering/Mechanical Technology/Technician |  |  | | | |

| |  |  |  |  |  |
| Engineering |
| Agricultural/Biological Engineering and Bioengineering | |  |  | |  |
| Architectural Engineering | |  |  | | |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Computer Engineering, General | |  | | | |
| Electrical, Electronics and Communications Engineering | |  |  | | |
| Industrial Engineering | |  |  | |  |
| Mechanical Engineering | |  |  | |  |
| Nuclear Engineering | |  |  | | |
| Operations Research | | |  | | |

| |  |  |  |  |  |
|  |
| Major Category/Major |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | | |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Apparel and Textiles, General | |  |  | | |
| Child Development | |  | | | |
| Family and Consumer Sciences/Human Sciences Communication | |  | | | |
| Family and Consumer Sciences/Human Sciences, General | |  | | |  |
| Human Development and Family Studies, General | |  |  | | |
| Human Nutrition | |  |  | |  |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Foreign Languages and Literatures, General | |  |  | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Athletic Training/Trainer | |  | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | |  | | | |
| Communication Disorders, General | |  | | | |
| Dietetics/Dietitian (RD) | |  | | | |
| Health Professions and Related Clinical Sciences, Other | |  | | | |
| Pre-Veterinary Studies | |  | | | |
| Public Health, General (MPH, DPH) | | |  | | |
| Rehabilitation and Therapeutic Professions, Other | |  | | | |
| Veterinary Medicine (DVM) | | | |  | |
| Veterinary Physiology (Cert, MS, PhD) | | |  | | |
| Veterinary Sciences/Veterinary Clinical Sci, Gen (Cert,MS,PhD) | | |  | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Humanities/Humanistic Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | | | | | | | | | |