| Major Category/Major |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| East Asian Studies | |  | | | |
| Near and Middle Eastern Studies | |  |  | |  |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Anatomy | | | | |  |
| Animal Genetics | | | | |  |
| Animal Physiology | | | | |  |
| Biochemistry | | | | |  |
| Biological and Biomedical Sciences, Other | | |  | | |
| Biology/Biological Sciences, General | |  | | |  |
| Biophysics | |  | | |  |
| Biotechnology | | |  | | |
| Cell/Cellular Biology and Anatomical Sciences, Other | |  |  | | |
| Cell/Cellular Biology and Histology | | | | |  |
| Ecology | |  | | | |
| Molecular Biology | | |  | |  |
| Pharmacology | | |  | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Business Administration and Management, General | | |  | | |
| Business/Commerce, General | |  |  | | |
| Finance, General | | |  | | |
| Marketing/Marketing Management, General | | |  | | |
| Operations Management and Supervision | | |  | | |
| Real Estate | | |  | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | | |  | | |

| |  |  |  |  |  |
| Communications technologies/technicians and support services |
| Radio and Television Broadcasting Technology/Technician | |  | | | |
| Recording Arts Technology/Technician | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences and Support Services, Other | | |  | | |
| Computer and Information Sciences, General | |  |  | |  |
| Computer Systems Networking and Telecommunications | | |  | | |
| Information Science/Studies | |  |  | | |

| |  |  |  |  |  |
| Education |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Education, General | | |  | |  |
| Education/Teaching of Individuals with Multiple Disabilities | | |  | | |
| Music Teacher Education | |  |  | | |
| Secondary Education and Teaching | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Biomedical/Medical Engineering | |  |  | |  |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Computer Engineering, General | |  | | | |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Engineering Mechanics | |  | | | |
| Engineering, General | |  | | | |
| Environmental/Environmental Health Engineering | |  |  | |  |
| Materials Engineering | |  |  | |  |
| Mechanical Engineering | |  |  | |  |
| Systems Engineering | | |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| Creative Writing | |  |  | | |
| English Language and Literature, General | |  |  | |  |

| |  |  |  |  |  |
|  |
| Major Category/Major |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  |  | | |
| French Language and Literature | |  | | | |
| German Language and Literature | |  |  | |  |
| Latin Language and Literature | |  | | | |
| Romance Languages, Literatures, and Linguistics, General | |  |  | |  |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Health Professions and Related Clinical Sciences, Other | | |  | |  |
| Medical Illustration/Medical Illustrator | | |  | | |
| Medicine (MD) | | | |  | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  |  | |  |
| Public Health, General (MPH, DPH) | |  |  | |  |

| |  |  |  |  |  |
| History |
| History and Philosophy of Science and Technology | |  | | |  |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Humanities/Humanistic Studies | | |  | | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | | | | |  |
| Liberal Arts and Sciences/Liberal Studies | |  |  | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Applied Mathematics | |  |  | |  |
| Mathematics and Statistics, Other | | |  | | |
| Mathematics, General | |  |  | |  |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Behavioral Sciences | |  | | | |
| Cognitive Science | |  | | |  |
| Natural Sciences | |  | | | |
| Neuroscience | |  |  | |  |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  |  | |  |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | |  |
| Geological and Earth Sciences/Geosciences, Other | | |  | |  |
| Physical Sciences, Other | | |  | | |
| Physics, General | |  |  | |  |
| Physics, Other | | |  | | |

| |  |  |  |  |  |
| Psychology |
| Psychology, General | |  |  | |  |
| Psychology, Other | | |  | | |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | |  | | | |
| Public Policy Analysis | | |  | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  |  | | |
| Economics, General | |  |  | |  |
| International Relations and Affairs | |  |  | |  |
| Political Science and Government, General | |  |  | |  |
| Sociology | |  |  | |  |

| |  |  |  |  |  |
| Visual and performing arts |
| Art History, Criticism and Conservation | |  |  | |  |
| Music History, Literature, and Theory | | |  | | |
| Music Performance, General | |  |  | |  |
| Music Theory and Composition | |  |  | |  |
| Music, Other | | |  | | |

| |  |  |  |  |  |
|
|