| Major Category/Major |  |  |  |  |  |
| Biological and biomedical sciences |
| Biology/Biological Sciences, General | |  | | | |
| Biomedical Sciences, General | |  | | | |
| Ecology, Evolution, Systematics and Population Biology, Other | |  | | | |
| Medical Microbiology and Bacteriology | |  | | | |
| Microbiology, General | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting |  |  | | | |
| Accounting and Business/Management | | |  | | |
| Business Administration and Management, General |  |  |  | | |
| Business Administration, Management and Operations, Other | | |  | | |
| Finance, General | |  |  | | |
| Human Resources Management/Personnel Administration, General | |  |  | | |
| International Business/Trade/Commerce | | |  | |  |
| Labor and Industrial Relations | | |  | | |
| Management Information Systems, General | |  | | | |
| Management Sciences and Quantitative Methods, Other | |  | | | |
| Marketing/Marketing Management, General | |  |  | | |
| Office Management and Supervision | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  | | | |
| Information Science/Studies | | |  | | |

| |  |  |  |  |  |
| Education |
| Administration of Special Education | | | | |  |
| Biology Teacher Education | |  | | | |
| Business Teacher Education | | |  | | |
| Chemistry Teacher Education | |  | | | |
| Counselor Education/School Counseling and Guidance Services | | |  | |  |
| Curriculum and Instruction | | | | |  |
| Education, Other | | |  | | |
| Education/Teaching Individuals - Speech or Language Impairments | |  | | | |
| Educational Leadership and Administration, General | | |  | |  |
| Educational/Instructional Media Design | | |  | | |
| Elementary Education and Teaching | |  |  | | |
| Health Teacher Education | | |  | | |
| Higher Education/Higher Education Administration | | |  | | |
| History Teacher Education | |  | | | |
| Kindergarten/Preschool Education and Teaching | |  | | | |
| Mathematics Teacher Education | |  |  | | |
| Physical Education Teaching and Coaching | |  | | | |
| Science Teacher Education/General Science Teacher Education | |  |  | | |
| Social Studies Teacher Education | |  | | | |
| Spanish Language Teacher Education | |  | | | |
| Special Education and Teaching, General | |  |  | | |
| Special Education and Teaching, Other | |  | | | |
| Teacher Education/Profess Development, Levels & Methods, Other | |  | | | |
| Teaching English as Second/Foreign Language/ESL Language Instructor | |  |  | | |

| |  |  |  |  |  |
|  |
| Major Category/Major |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  | | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Clinical Laboratory Science/Medical Technology/Technologist | |  |  | | |
| Clinical/Medical Social Work | | |  | | |
| Licensed Practical/Vocational Nurse Training |  | | | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  | | | |

| |  |  |  |  |  |
| History |
| History, General | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  | | | |

| |  |  |  |  |  |
| Natural resources and conservation |
| Environmental Science | |  |  | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Sport and Fitness Administration/Management | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  | | | |

| |  |  |  |  |  |
| Psychology |
| Counseling Psychology | | |  | |  |
| Industrial and Organizational Psychology | | |  | |  |
| Psychology, General | |  | | | |
| School Psychology | | |  | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Social Work | |  |  | | |
| Social Work, Other | | |  | | |

| |  |  |  |  |  |
| Security and protective services |
| Corrections and Criminal Justice, Other | | |  | | |
| Criminal Justice/Safety Studies | |  | | | |

| |  |  |  |  |  |
| Social sciences |
| Political Science and Government, General | |  | | | |
| Sociology | |  | | | |

| |  |  |  |  |  |
| Theology and religious vocations |
| Pastoral Studies/Counseling | | | | |  |

| |  |  |  |  |  |
| Visual and performing arts |
| Music Performance, General | |  |  | | |

| |  |  |  |  |  |
|
|