Major Category/Major |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| American/United States Studies/Civilization | |  | | | |
| Latin American Studies | | |  | | |
| Near and Middle Eastern Studies | | |  | | |
| Russian Studies | | |  | | |
| Western European Studies | | |  | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  | | | |
| Biochemistry/Biophysics and Molecular Biology | | |  | |  |
| Biological and Biomedical Sciences, Other | | |  | |  |
| Biology/Biological Sciences, General | |  |  | |  |
| Biotechnology | | |  | | |
| Cell/Cellular Biology and Histology | | | | |  |
| Microbiological Sciences and Immunology, Other | | |  | | |
| Microbiology, General | | |  | |  |
| Pharmacology | | |  | |  |
| Physiology, General | | |  | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  | | | |
| Business Administration and Management, General | |  |  | | |
| Business Administration, Management and Operations, Other | | |  | | |
| Finance, General | |  | | | |
| Information Resources Management/CIO Training | |  | | | |
| International Business/Trade/Commerce | |  | | | |
| Marketing/Marketing Management, General | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer Science | |  | | | |

| |  |  |  |  |  |
| Education |
| Teaching English as Second/Foreign Language/ESL Language Instructor | | |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Arabic Language and Literature | |  |  | | |
| Chinese Language and Literature | |  | | | |
| Classics/Classical Languages, Lit & Linguistics, General | |  | | | |
| Comparative Literature | |  | | | |
| French Language and Literature | |  | | | |
| German Language and Literature | |  |  | |  |
| Italian Language and Literature | |  | | | |
| Japanese Language and Literature | |  | | | |
| Linguistics | |  |  | |  |
| Russian Language and Literature | |  | | | |
| Spanish Language and Literature | |  |  | |  |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| Health professions and related clinical sciences |
| Health Professions and Related Clinical Sciences, Other | |  | | | |
| Health/Health Care Administration/Management | |  |  | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | |  | | |
| Medicine (MD) | | | |  | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  |  | | |
| Public Health, General (MPH, DPH) | |  | | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Legal professions and studies |
| Law (LLB, JD) | | | |  | |
| Legal Research and Advanced Professional Studies, Other | | |  | |  |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Humanities/Humanistic Studies | |  | | | |
| Liberal Arts and Sciences/Liberal Studies | |  |  | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematical Statistics and Probability | | |  | | |
| Mathematics, General | |  | | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Biological and Physical Sciences | |  | | | |
| Multi-/Interdisciplinary Studies, Other | | |  | | |
| Neuroscience | | | | |  |
| Peace Studies and Conflict Resolution | | |  | | |
| Science, Technology and Society | |  |  | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  |  | |  |
| Religion/Religious Studies | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | |  |
| Physics, General | |  |  | | |

| |  |  |  |  |  |
| Psychology |
| Psychology, General | |  |  | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Policy Analysis | | |  | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  | | | |
| Economics, General | |  |  | |  |
| International Economics | |  | | | |
| International Relations and Affairs | |  |  | | |
| Political Science and Government, General | |  |  | |  |
| Social Sciences, Other | |  | | | |
| Sociology | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art/Art Studies, General | |  | | | |

| |  |  |  |  |  |
|