 |
 |
 |
| |
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
|
|
|
|
| Associate's Degree: |
 |
| Bachelor's Degree: |
 |
| Master's Degree: |
 |
| Professional Degree: |
 |
| Doctoral Degree: |
 |
|
 |
| Student / Faculty Ratio: |
14 to 1 |
| % of Classes by Size |
|
2-9 Students: |
14% |
|
10-19 Students: |
34% |
|
20-29 Students: |
17% |
|
30-39 Students: |
16% |
|
40-49 Students: |
8% |
|
50-99 Students: |
8% |
|
100 or More Students: |
3% |
|
 |
% of Students that Returned after Freshman Year: |
89% |
| % of Students who Graduated in: |
|
4 Years: |
46% |
|
5 Years: |
74% |
|
6 Years: |
78% |
|
 |
|
 |

| Major Category | % of Bachelor's Degrees |
| 1. | Business, management, marketing, and related support services | 18% |
| 2. | Engineering | 16% |
| 3. | Biological and biomedical sciences | 9% |
| 4. | Education | 9% |
| 5. | Social sciences | 8% |
| 6. | Health professions and related clinical sciences | 7% |
| 7. | English language and literature/letters | 5% |
| 8. | Psychology | 5% |
| 9. | Architecture and related services | 5% |
| 10. | Parks, recreation, leisure, and fitness studies | 4% |
|
|
 |
|
 |
| Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agricultural Business and Management, General | |  | | | |
| Agricultural Economics | |  |  | |  |
| Agriculture, Agriculture Operations, and Related Sciences, Other | | |  | | |
| Animal Sciences, General | |  | | | |
| Applied Horticulture/Horticulture Operations, General | |  | | | |
| Aquaculture | |  |  | | |
| Food Science | |  | | |  |
| Horticultural Science | |  | | | |
| Plant Sciences, General | | |  | |  |

| |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  |  | | |
| City/Urban, Community and Regional Planning | | |  | | |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | |  |  | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Animal Genetics | |  |  | | |
| Animal Physiology | | |  | |  |
| Biochemistry | |  | | |  |
| Biology/Biological Sciences, General | |  |  | |  |
| Entomology | | |  | |  |
| Microbiology, General | |  |  | |  |
| Plant Physiology | | | | |  |
| Toxicology | | |  | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | |  |  | | |
| Business, Management, Marketing & Related Support Services, Other | |  | | | |
| Construction Management | |  |  | | |
| Finance, General | |  | | | |
| Human Resources Management/Personnel Administration, General | | |  | | |
| Marketing, Other | | |  | | |
| Marketing/Marketing Management, General | |  | | | |
| Operations Management and Supervision | |  |  | |  |
| Real Estate | | |  | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication, Journalism, and Related Programs, Other | | |  | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  |  | |  |
| Computer Programming/Programmer, General | | |  | | |
| Information Science/Studies | |  | | | |

| |  |  |  |  |  |
| Education |
| Agricultural Teacher Education | |  |  | | |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Curriculum and Instruction | | | | |  |
| Early Childhood Education and Teaching | |  | | | |
| Educational Leadership and Administration, General | | |  | |  |
| Elementary Education and Teaching | |  |  | | |
| Junior High/Intermediate/Middle School Education and Teaching | | |  | | |
| Mathematics Teacher Education | |  | | | |
| Reading Teacher Education | | |  | | |
| Science Teacher Education/General Science Teacher Education | |  | | | |
| Secondary Education and Teaching | |  |  | | |
| Special Education and Teaching, General | |  |  | | |
| Technology Teacher Education/Industrial Arts Teacher Education | |  | | | |
| Trade and Industrial Teacher Education | | | | |  |

| |  |  |  |  |  |
| Engineering |
| Agricultural/Biological Engineering and Bioengineering | |  |  | |  |
| Biomedical/Medical Engineering | | |  | |  |
| Ceramic Sciences and Engineering | |  | | | |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Computer Engineering, General | |  |  | | |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Environmental/Environmental Health Engineering | | |  | |  |
| Industrial Engineering | |  |  | |  |
| Materials Engineering | | |  | |  |
| Mechanical Engineering | |  |  | |  |

| |  |  |  |  |  |
|  |
| Major Category/Major |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | | |
| Speech and Rhetorical Studies | |  | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Foreign Languages and Literatures, General | |  | | | |
| Foreign Languages, Literatures, and Linguistics, Other | |  | | | |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Health Professions and Related Clinical Sciences, Other | |  | | | |
| Nursing Science (MS, PhD) | | |  | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  | | | |
| Pre-Medicine/Pre-Medical Studies | |  | | | |
| Pre-Pharmacy Studies | |  | | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | |  |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Historic Preservation and Conservation | | |  | | |

| |  |  |  |  |  |
| Natural resources and conservation |
| Forest Management/Forest Resources Management | |  | | | |
| Forest Sciences and Biology | | |  | |  |
| Natural Resources and Conservation, Other | | | | |  |
| Natural Resources/Conservation, General | |  | | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Parks, Recreation and Leisure Facilities Management | |  |  | |  |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | |  |
| Chemistry, Other | |  |  | | |
| Geological and Earth Sciences/Geosciences, Other | | |  | | |
| Geology/Earth Science, General | |  | | | |
| Physics, General | |  |  | |  |

| |  |  |  |  |  |
| Psychology |
| Community Psychology | | |  | | |
| Industrial and Organizational Psychology | | | | |  |
| Psychology, General | |  | | | |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | | |  | | |
| Public Policy Analysis | | | | |  | | | | | | | | |