| Major Category/Major |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| American/United States Studies/Civilization | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  | | | |
| Biology/Biological Sciences, General | |  |  | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | |  |  | | |
| Business Administration, Management and Operations, Other | |  | | | |
| Business Operations Support and Secretarial Services, Other | | |  | | |
| Finance, General | |  |  | |  |
| Marketing/Marketing Management, General | |  | | | |
| Operations Management and Supervision | |  | | | |
| Organizational Behavior Studies | |  |  | |  |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer Science | |  | | | |
| Information Science/Studies | |  | | | |

| |  |  |  |  |  |
| Education |
| Curriculum and Instruction | | |  | |  |
| Early Childhood Education and Teaching | |  | | | |
| Education, Other | |  |  | |  |
| Educational Evaluation and Research | | |  | |  |
| Educational Leadership and Administration, General | | |  | |  |
| Elementary Education and Teaching | |  | | | |
| Higher Education/Higher Education Administration | | |  | |  |
| Secondary Education and Teaching | |  | | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | |  |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  |  | | |
| French Language and Literature | |  |  | |  |
| German Language and Literature | |  | | | |
| Italian Language and Literature | |  |  | | |
| Linguistics | |  |  | | |
| Spanish Language and Literature | |  |  | |  |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Adult Health Nurse/Nursing | | |  | | |
| Family Practice Nurse/Nurse Practitioner | | |  | | |
| Nurse Anesthetist | | |  | | |
| Nursing Administration (MSN, MS, PhD) | | |  | | |
| Nursing Science (MS, PhD) | | | | |  |
| Nursing, Other | | | | |  |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  | | | |
| Pediatric Nurse/Nursing | | |  | | |
| Psychiatric/Mental Health Nurse/Nursing | | |  | | |
| Public Health/Community Nurse/Nursing | | |  | | |

| |  |  |  |  |  |
|  |
| Major Category/Major |  |  |  |  |  |
| History |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Legal professions and studies |
| Law (LLB, JD) | | | |  | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  |  | |  |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | |  |
| Geological and Earth Sciences/Geosciences, Other | |  |  | | |
| Geology/Earth Science, General | |  |  | | |
| Physics, General | |  |  | |  |

| |  |  |  |  |  |
| Psychology |
| Counseling Psychology | | |  | |  |
| Psychology, General | |  |  | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Social Work | | |  | |  |

| |  |  |  |  |  |
| Social sciences |
| Economics, General | |  |  | |  |
| International Relations and Affairs | |  | | | |
| Political Science and Government, General | |  |  | |  |
| Social Sciences, Other | |  | | | |
| Sociology | |  |  | |  |

| |  |  |  |  |  |
| Theology and religious vocations |
| Pastoral Studies/Counseling | | |  | | |
| Religious Education | | |  | | |
| Theology/Theological Studies | |  |  | |  |

| |  |  |  |  |  |
| Visual and performing arts |
| Art History, Criticism and Conservation | |  | | | |
| Film/Cinema Studies | |  | | | |
| Fine/Studio Arts, General | |  | | | |
| Music, General | |  | | | |
| Visual and Performing Arts, Other | |  | | | |

| |  |  |  |  |  |
|
|